818 MILWOOD AVE, VENICE | $2'995'000
12678 MILLENIUM WAY, PLAYA VISTA | $3'085'000
273 ROCKY POINT ROAD, PALOS VERDES | $5'255'000
2426 THE STRAND, HERMOSA BEACH | $19'250'000
2104 PALM AVE, MANHATTAN BEACH | $7'499'000
702 SAPPHIRE, REDONDO BEACH | $3'150'000
3658 VETERAN AVE, LOS ANGELES | $2'895'000
218 N DIANTHUS, MANHATTAN BEACH | $6'395'000
12484 OSPREY LANE, PLAYA VISTA | $2'350'000
4033 MIRALESTE DRIVE, RANCHO PALOS VERDES | $1'440'000
7100 PLAYA VISTA DRIVE, PLAYA VISTA | $1’200’000
2700 PACIFIC AVE, MANHATTAN BEACH
1540 CURTIS AVE, MANHATTAN BEACH
132 16TH STREET, MANHATTAN BEACH
1709 REED ST, REDONDO BEACH
13045 PACIFIC PROMENADE #308, PLAYA VISTA
3024 PALOS VERDES DR, PALOS VERDES
900 ILIFF STREET, PACIFIC PALISADES
1120 6TH STREET, MANHATTAN BEACH